| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Aeroplanes (Select Airlines) | 5 | Ghana | 2 | Norway | 1b |
| Afghanistan | 4 | Gibraltar | 1b | Oman | 2 |
| Albania | 2 | Greece | 1b | Pakistan | 3 |
| Algeria | 1b | Greenland | 3 | Panama | 5 |
| Andorra | 2 | Grenada | 1b | Papua New Guinea | 3 |
| Anguilla | 1b | Guadeloupe | 3 | Paraguay | 4 |
| Antigua & Barbuda | 3 | Guernsey | 1b | Peru | 3 |
| Argentina | 4 | Guyana | 3 | Philippines | 3 |
| Armenia | 1b | Haiti | 3 | Poland | 1b |
| Aruba | 1b | Hong Kong | 3 | Portugal | 1b |
| Australia | 1b | Hungary | 1b | Puerto Rico | 4 |
| Austria | 1b | Iceland | 3 | Qatar | 3 |
| Azerbaijan | 3 | India | 5 | Romania | 1b |
| Bahamas | 4 | Indonesia | 3 | Russia | 3 |
| Bahrain | 1b | Iran | 1b | Samoa | 3 |
| Bangladesh | 2 | Iraq | 2 | San Marino | 1b |
| Barbados | 1b | Ireland | 1b | Saudi Arabia | 1b |
| Belarus | 2 | Isle Of Man | 1b | Serbia | 2 |
| Belgium | 1b | Israel | 1b | Seychelles | 4 |
| Benin | 1b | Italy | 1a | Sierra Leone | 3 |
| Bermuda | 2 | Ivory Coast | 2 | Singapore | 4 |
| Bonaire | 1b | Jamaica | 3 | Slovakia | 1b |
| Bosnia & Herzegovina | 2 | Japan (**) | 1b | Slovenia | 1b |
| Brazil | 2 | Jersey | 1b | South Africa | 1b |
| British Virgin Islands | 2 | Jordan | 1b | South Korea (**) | 1b |
| Bulgaria | 1b | Kazakhstan | 4 | Spain | 1a |
| Cambodia (**) | 3 | Kenya | 1b | Sri Lanka | 3 |
| Canada (****) | 3 | Kuwait (Limited service)*** | 4 | St Barthelemy | 2 |
| Cape Verde | 2 | Kyrgyzstan | 1b | St Kitts & Nevis | 3 |
| Cayman Islands | 2 | Laos | 3 | St Lucia | 4 |
| Chile (*) | 1b | Latvia | 1b | St Martin | 2 |
| China | 4 | Lebanon | 2 | St Vincent & The Grenadines | 3 |
| Colombia (*) | 5 | Lesotho | 1b | Suriname | 1b |
| Costa Rica | 1b | Liberia | 2 | Sweden | 1b |
| Croatia | 1b | Liechtenstein | 2 | Switzerland | 1b |
| Cruise Ships (Select Ships Only) | 5 | Lithuania | 1b | Taiwan | 3 |
| Cuba | 5 | Luxembourg | 1b | Tajikistan | 4 |
| Curucao | 1b | Macau | 4 | Tanzania | 1b |
| Cyprus | 1b | Madagascar | 4 | Thailand | 3 |
| Czech Republic | 1b | Malawi | 1b | Tonga | 2 |
| D.R. Congo | 2 | Malaysia | 4 | Trinidad & Tobago | 1b |
| Denmark | 1b | Maldives | 3 | Tunisia | 5 |
| Dominica | 1b | Malta | 1b | Turkey | 1b |
| Dominican Republic | 4 | Martinique | 2 | Turks & Caicos | 4 |
| Ecuador | 4 | Mauritius | 3 | Uganda | 1b |
| Egypt | 1b | Mexico | 3 | Ukraine | 3 |
| El Salvador | 4 | Montserrat | 1b | United Arab Emirates | 1b |
| Estonia | 1b | Morocco | 3 | United Kingdom | 1a |
| Faroe Islands | 3 | Mozambique | 2 | United States | 4 |
| Fiji | 1b | Namibia (*) | 1b | Uruguay | 3 |
| Finland | 1b | Nepal | 3 | Us Virgin Islands | 4 |
| France | 1a | Netherlands | 1b | Uzbekistan | 2 |
| French Guiana | 2 | Netherlands Antilles | 1b | Vanuatu (*) | 3 |
| French Polynesia | 2 | New Caledonia | 1b | Vietnam | 1b |
| Gambia | 2 | New Zealand | 1b | Zambia | 1b |
| Georgia | 1b | Niger | 1b | Zimbabwe | 3 |
| Germany | 1b | Nigeria | 1b |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Cambodia, Japan & South Korea is only available if your cell phone supports 3G (2100MHz).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.
**** Our Canada Service works on the Bell Mobility and Telus networks, which have 3G frequencies of 850 and 1900MHz. Phones that have both of these frequencies include: iPhone (5, 4S, 4, 3GS, 3G), Samsung Galaxy SIII, SII and Note, Nokia N8, and any Smartphones purchased from AT&T in the United States.
If your phone does not have both of these frequencies, you must enter 1 followed by the PIN when turning your phone on. Please note, you will incur more expensive rates when entering 1 followed by your PIN - click here to find out more.