This service is the most economical prepaid service for the Caribbean. It can also be used in Central America, South America, USA, Canada and Mexico.
Benefits:
Rates | Coverage | Features | Getting started | Making calls | Recharging your account | Contacting Customer Service
| Calls to a landline in the UK, US, Canada, Europe and Australia* |
Calls to a mobile in the UK, Europe and Australia** |
Receive a call # | Send text message^ | Receive a text message | Value added services^^ | |
|---|---|---|---|---|---|---|
| Costa Rica | €0.29 per min | €0.39 per min | FREE | €0.29 | FREE | €0.29 per min |
| Puerto Rico | 0.29 per min | 0.39 per min | FREE | 0.29 | FREE | €0.29 per min |
| Anguilla | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | €0.39 per min |
| Antigua & Barbuda | €0.39 per min | €0.49 per min | FREE | €0.29 | FREE | €0.39 per min |
| Aruba | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | €0.39 per min |
| Barbados | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | €0.39 per min |
| Brazil | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | 0.39 per min |
| Cayman Islands | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | 0.39 per min |
| Dominica | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | 0.39 per min |
| Grenada | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | €0.39 per min |
| Jamaica | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | 0.39 per min |
| Paraguay | 0.39 per min | 0.49 per min | FREE | €0.29 | FREE | 0.39 per min |
| Saint Vincent and the Grenadines | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | 0.39 per min |
| Turks & Caicos Islands | 0.39 per min | 0.49 per min | FREE | 0.29 | FREE | 0.39 per min |
| Calls to a landline in the UK, US, Canada, Europe and Australia* |
Calls to a mobile in the UK, Europe and Australia** |
Receive a call # | Send text message^ | Receive a text message | Value added services^^ | |
| French Guiana | 0.59 per min | 0.69 per min | 0.19 per min | €0.29 | FREE | 0.59 per min |
| Guadeloupe | 0.59 per min | 0.69 per min | 0.19 per min | €0.29 | FREE | 0.59 per min |
| Martinique | €0.59 per min | €0.69 per min | €0.19 per min | €0.29 | FREE | €0.59 per min |
| Nicaragua | 0.59 per min | 0.69 per min | 0.19 per min | €0.29 | FREE | 0.59 per min |
| St Barthelemy | €0.59 per min | €0.69 per min | €0.19 per min | €0.29 | FREE | €0.59 per min |
| St Kitts & Nevis | 0.59 per min | 0.69 per min | €0.19 per min | 0.29 | FREE | 0.59 per min |
| St Lucia | €0.59 per min | €0.69 per min | €0.19 per min | €0.29 | FREE | €0.59 per min |
| St Martin | €0.59 per min | €0.69 per min | €0.19 per min | €0.29 | FREE | €0.59 per min |
| Calls to a landline in the UK, US, Canada, Europe and Australia* |
Calls to a mobile in the UK, Europe and Australia** |
Receive a call # | Send text message^ | Receive a text message | Value added services^^ | |
| Dominican Republic | 0.99 per min | 1.19 per min | 0.69 per min | 0.29 | FREE | 0.99 per min |
| United States | 0.99 per min | 1.19 per min | 0.69 per min | €0.29 | FREE | 0.99 per min |
| Venezuela | 0.99 per min | 1.19 per min | 0.69 per min | €0.29 | FREE | 0.99 per min |
| Argentina | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Bahamas | 1.49 per min | 1.59 per min | 1.19 per min | 0.29 | FREE | 1.49 per min |
| Belize | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Canada | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Ecuador | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Guatemala | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Honduras | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Mexico | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Peru | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Trinidad & Tobago | 1.49 per min | 1.59 per min | 1.19 per min | 0.29 | FREE | 1.49 per min |
| Uruguay | 1.49 per min | 1.59 per min | 1.19 per min | €0.29 | FREE | 1.49 per min |
| Bermuda | 2.49 per min | 2.79 per min | 2.29 per min | 0.29 | FREE | 2.49 per min |
| Cuba | 2.49 per min | 2.79 per min | 2.29 per min | 0.29 | FREE | 2.49 per min |
Important:
Rates are in euros. To work out the approximate rate in US dollars, multiple the euro rate by the exchange rate of 1.34 (correct as of January 2009). For example 0.29 x 1.34 = $0.39 USD.
* A 0.19 connection fee applies for all successful calls.
** Calls to mobile phones are charged up to 0.40 per minute higher than the landline rate.
The actual charge depends on the country and the mobile network you are calling.
# A 0.19 connection fee applies for all answered incoming calls.
^ International text message is not 100% reliable as it involves third parties' roaming networks.
Unfortunately no network provider can guarantee International text message delivery and unsuccessful
attempts to send an International text message may still incur a network charge. You need a minimum
balance of 3 euros to send a text message.
^^ Value added services include listening to voicemail (by dialing 077) from your cell phone, call divert and language selection. Making a balance enquiry is free.
The Caribbean service can be used to make calls in over 20 Caribbean countries and most islands.
The Caribbean coverage includes: Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Cayman Islands, Cuba, Dominica,
Dominican Republic (including Juan Polio, Boca Chica, Puerto Plata, La Romana, Puta Cana Plata), Grenada, Jamaica, Martinique, Puerto Rico, St Barthelemy, St Kitts and Nevis, St Lucia, St Martin, St Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands and the US Virgin Islands (including St Croix, St. Thomas and St. John).
The Central American coverage includes: Belize, Costa Rica, Guatemala, Honduras and Nicaragua.
The South American coverage includes: Argentina, Brazil, Ecuador, French Guiana, Paraguay, Peru, Uruguay and
Venezuela.
Calls can also be made from the United States, Canada and Mexico (including Cancun, Cozumel and Riviera Maya).
Value added services:
| Language selection* | Dial 055 from your mobile phone |
| Voicemail* | Dial 077 from your phone |
| Balance inquiry** | Dial 089 from your phone |
| Recharge* | Dial 088 from your phone |
| Text messaging | Send and receive text messages |
* A per minute charge applies depending on the country you are in, starting from 0.29 per
minute.
** There is no charge.
Your Caribbean SIM card is already active for you. When you receive your package, read the user guide carefully and then:
Making a call with your Caribbean service is a little different from normal calling but so easy!
Important:
How to make a call
How to receive a call
Just like at home when your phone rings simply press the Answer key to answer the call.
How family and friends can call you
Your family and friends must enter the international dialing prefix for the country they are in followed by your mobile phone number. For example, they need to dial 011 then your mobile number if they are in the US.
TopBuying more calling time is simple. Use your American Express, Mastercard or VISA card to add 25, 50, 100, 150, 200 to your mobile account.
There are three easy ways to recharge your account.
Using the website
Using a landline, hotel or payphone (toll free call) or mobile phone (per minute rate applies)
Via 24/7 Customer Service
From landlines, hotels and payphones:
This service works with virtually all GSM handsets. If you have difficulty using the service in your handset, please contact Customer service
The SIM card and calling credit will expire if the account has not been charged for nine months. If your calling credit has expired, please contact Customer service
Top
| View list of phone and service packages | View list of SIM cards |