| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Afghanistan | 4 | Gibraltar | 1a | Pakistan | 3 |
| Algeria | 1a | Greece | 1a | Panama | 5 |
| Andorra | 2 | Greenland | 3 | Papua New Guinea | 3 |
| Anguilla | 2 | Grenada | 2 | Paraguay | 4 |
| Antigua & Barbuda | 4 | Guadeloupe | 2 | Peru | 3 |
| Argentina | 3 | Guernsey | 2 | Philippines | 3 |
| Armenia | 1a | Guyana | 3 | Poland | 1a |
| Aruba | 2 | Haiti | 2 | Portugal | 1a |
| Australia | 1a | Hong Kong | 2 | Puerto Rico | 4 |
| Austria | 1a | Hungary | 1a | Qatar | 3 |
| Azerbaijan | 3 | Iceland | 3 | Romania | 1a |
| Bahamas | 4 | India | 5 | Russia | 3 |
| Bahrain | 1a | Indonesia | 3 | Samoa | 2 |
| Bangladesh | 2 | Iran | 1a | San Marino | 1a |
| Barbados | 2 | Iraq | 1a | Saudi Arabia | 1b |
| Belarus | 2 | Ireland | 1a | Serbia | 2 |
| Belgium | 1a | Israel | 1a | Seychelles | 1a |
| Bermuda | 4 | Italy | 1a | Sierra Leone | 3 |
| Bosnia Herzegovina | 1a | Ivory Coast | 1b | Singapore | 2 |
| Brazil | 1a | Jamaica | 1a | Slovakia | 1a |
| British Virgin Islands | 1a | Japan (**) | 1a | Slovenia | 1a |
| Bulgaria | 2 | Jersey | 2 | South Africa | 1a |
| Burkina Faso | 3 | Kazakhstan | 4 | South Korea (**) | 1a |
| Cambodia | 3 | Kenya | 1b | Spain | 1a |
| Canada | 1a | Kuwait (Limited service)*** | 3 | Sri Lanka | 3 |
| Cape Verde Islands | 2 | Kyrgyzstan | 4 | St Kitts & Nevis | 2 |
| Cayman Islands | 1a | Latvia | 1a | St Lucia | 2 |
| Chile | 1a | Lebanon | 2 | St Vincent & The Grenadines | 2 |
| China | 3 | Lesotho | 1a | Suriname | 1b |
| Colombia | 5 | Liberia | 2 | Sweden | 1a |
| Costa Rica | 1a | Liechtenstein | 2 | Switzerland | 1a |
| Croatia | 1a | Lithuania | 1a | Taiwan | 2 |
| Cruise Ships (Select Ships Only) | 5 | Luxembourg | 1a | Tajikistan | 1a |
| Cuba | 5 | Macau | 4 | Tanzania | 1a |
| Cyprus (South) | 1a | Madagascar | 4 | Thailand | 3 |
| Czech Republic | 1a | Malaysia | 3 | Tonga | 2 |
| Denmark | 1a | Maldives | 3 | Trinidad & Tobago | 1a |
| Dominica | 2 | Malta | 2 | Tunisia | 2 |
| Dominican Republic | 3 | Mauritius | 2 | Turkey | 1a |
| Ecuador | 4 | Mexico | 3 | Turks & Caicos | 2 |
| Egypt | 1b | Montenegro | 2 | Uganda | 1a |
| El Salvador | 1a | Montserrat | 1a | Ukraine | 3 |
| Estonia | 1a | Morocco | 3 | United Arab Emirates | 1b |
| Faeroe Island | 3 | Mozambique | 2 | United Kingdom | 1a |
| Fiji | 1a | Namibia | 1a | United States | 1a |
| Finland | 1a | Nepal | 3 | Uruguay | 3 |
| France | 1a | Netherlands | 1a | Us Virgin Islands | 4 |
| French Antilles | 2 | Netherlands Antilles | 1a | Uzbekistan | 2 |
| French Guiana | 2 | New Zealand | 1a | Vanuatu | 3 |
| Gambia | 2 | Niger | 1b | Vietnam | 1a |
| Georgia | 1a | Nigeria | 1b | Zambia | 1a |
| Germany | 1a | Norway | 1b | ||
| Ghana | 2 | Oman | 1a |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Japan & South Korea is only available if your cell phone supports 3G (2100).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.