| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Afghanistan | 4 | Gibraltar | 1a | Pakistan | 3 |
| Algeria | 1a | Greece | 1a | Panama | 5 |
| Andorra | 2 | Greenland | 3 | Papua New Guinea | 3 |
| Anguilla | 1a | Grenada | 2 | Paraguay | 4 |
| Antigua & Barbuda | 4 | Guadeloupe (*) | 2 | Peru | 4 |
| Argentina | 3 | Guyana | 3 | Philippines | 3 |
| Armenia | 1a | Haiti | 2 | Poland | 1a |
| Aruba | 1a | Hong Kong | 2 | Portugal | 1a |
| Australia | 1a | Hungary | 1a | Puerto Rico | 4 |
| Austria | 1a | Iceland | 3 | Qatar | 3 |
| Azerbaijan | 3 | India | 5 | Romania | 1a |
| Bahamas | 4 | Indonesia | 3 | Russia | 3 |
| Bahrain | 1a | Iran | 1a | Western Samoa | 2 |
| Bangladesh | 2 | Iraq | 1a | Saudi Arabia | 1b |
| Barbados | 2 | Ireland | 1a | Serbia | 2 |
| Belarus | 2 | Israel | 1a | Seychelles | 1a |
| Belgium | 1a | Italy | 1a | Sierra Leone | 3 |
| Bermuda | 4 | Ivory Coast | 1b | Singapore | 2 |
| Bosnia Herzegovina | 1a | Jamaica | 1a | Slovakia | 1a |
| Brazil | 1a | Japan (**) | 1a | Slovenia | 1a |
| British Virgin Islands | 1a | Kazakhstan | 4 | South Africa | 1a |
| Bulgaria | 2 | Kenya | 1b | South Korea (**) | 1a |
| Burkina Faso | 3 | Kuwait (Limited service)*** | 3 | Spain | 1a |
| Cambodia | 3 | Kyrgyzstan | 4 | Sri Lanka | 3 |
| Canada | 4 | Latvia | 1a | St Kitts & Nevis | 2 |
| Cape Verde Islands | 2 | Lebanon | 2 | St Lucia | 1a |
| Cayman Islands | 1a | Liberia | 2 | St Vincent & The Grenadines | 2 |
| Chile | 1a | Liechtenstein | 2 | Suriname | 1b |
| China | 3 | Lithuania | 1a | Sweden | 1a |
| Colombia | 5 | Luxembourg | 1a | Switzerland | 1a |
| Costa Rica | 1a | Macau | 4 | Taiwan | 2 |
| Croatia | 1a | Madagascar | 4 | Tajikistan | 1a |
| Cruise Ships (Select Ships Only) | 5 | Malaysia | 3 | Tanzania | 1a |
| Cuba | 5 | Maldives | 3 | Thailand | 3 |
| Cyprus (South) | 1a | Malta | 2 | Tonga | 2 |
| Czech Republic | 1a | Mauritius | 2 | Trinidad & Tobago | 1a |
| Denmark | 1a | Mexico | 3 | Tunisia | 2 |
| Dominica | 2 | Moldova | 1a | Turkey | 1a |
| Dominican Republic | 3 | Montenegro | 2 | Turks & Caicos | 2 |
| Ecuador | 4 | Montserrat | 1a | Uganda | 1a |
| Egypt | 1b | Morocco | 3 | Ukraine | 3 |
| El Salvador | 1a | Mozambique | 2 | United Arab Emirates | 1b |
| Estonia | 1a | Namibia | 1a | United Kingdom | 1a |
| Faeroe Island | 3 | Nepal | 3 | United States | 4 |
| Fiji | 1a | Netherlands | 1a | Uruguay | 3 |
| Finland | 1a | Netherlands Antilles | 1a | Us Virgin Islands | 4 |
| France | 1a | New Zealand | 1a | Uzbekistan | 2 |
| French Antilles (*) | 2 | Niger | 1b | Vanuatu | 3 |
| Gambia | 2 | Nigeria | 1b | Vietnam | 1a |
| Georgia | 1a | Norway | 1a | Zambia (*) | 1a |
| Germany | 1a | Oman | 1a |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Japan & South Korea is only available if your cell phone supports 3G (2100).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.