| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Afghanistan | 4 | Gibraltar | 1b | Pakistan | 3 |
| Algeria | 1b | Greece | 1b | Panama | 5 |
| Andorra | 2 | Greenland | 3 | Papua New Guinea | 3 |
| Anguilla | 1b | Grenada | 1b | Paraguay | 4 |
| Antigua & Barbuda | 3 | Guadeloupe (*) | 2 | Peru | 4 |
| Argentina | 3 | Guyana | 3 | Philippines | 3 |
| Armenia | 1b | Haiti | 3 | Poland | 1b |
| Aruba | 1b | Hong Kong | 2 | Portugal | 1b |
| Australia | 1b | Hungary | 1b | Puerto Rico | 4 |
| Austria | 1b | Iceland | 3 | Qatar | 3 |
| Azerbaijan | 3 | India | 5 | Romania | 1b |
| Bahamas | 4 | Indonesia | 3 | Russia | 3 |
| Bahrain | 1b | Iran | 1b | Western Samoa | 2 |
| Bangladesh | 2 | Iraq | 1b | Saudi Arabia | 1b |
| Barbados | 1b | Ireland | 1b | Serbia | 2 |
| Belarus | 2 | Israel | 1b | Seychelles | 1b |
| Belgium | 1b | Italy | 1a | Sierra Leone | 3 |
| Bermuda | 4 | Ivory Coast | 1b | Singapore | 2 |
| Bosnia Herzegovina | 1b | Jamaica | 1b | Slovakia | 1b |
| Brazil | 1b | Japan (**) | 1b | Slovenia | 1b |
| British Virgin Islands | 1b | Kazakhstan | 4 | South Africa | 1b |
| Bulgaria | 2 | Kenya | 1b | South Korea (**) | 1b |
| Burkina Faso | 3 | Kuwait (Limited service)*** | 3 | Spain | 1a |
| Cambodia | 3 | Kyrgyzstan | 4 | Sri Lanka | 3 |
| Canada | 4 | Latvia | 1b | St Kitts & Nevis | 2 |
| Cape Verde Islands | 2 | Lebanon | 2 | St Lucia | 1b |
| Cayman Islands | 1b | Liberia | 2 | St Vincent & The Grenadines | 1b |
| Chile | 1b | Liechtenstein | 2 | Suriname | 1b |
| China | 3 | Lithuania | 1b | Sweden | 1b |
| Colombia | 5 | Luxembourg | 1b | Switzerland | 1b |
| Costa Rica | 1b | Macau | 4 | Taiwan | 2 |
| Croatia | 1b | Madagascar | 4 | Tajikistan | 1b |
| Cruise Ships (Select Ships Only) | 5 | Malaysia | 3 | Tanzania | 1b |
| Cuba | 5 | Maldives | 3 | Thailand | 3 |
| Cyprus (South) | 1b | Malta | 2 | Tonga | 2 |
| Czech Republic | 1b | Mauritius | 2 | Trinidad & Tobago | 1b |
| Denmark | 1b | Mexico | 3 | Tunisia | 2 |
| Dominica | 1b | Moldova | 1b | Turkey | 1b |
| Dominican Republic | 3 | Montenegro | 2 | Turks & Caicos | 2 |
| Ecuador | 4 | Montserrat | 1b | Uganda | 1b |
| Egypt | 1b | Morocco | 3 | Ukraine | 3 |
| El Salvador | 1b | Mozambique | 2 | United Arab Emirates | 1b |
| Estonia | 1b | Namibia | 1b | United Kingdom | 1a |
| Faeroe Island | 3 | Nepal | 3 | United States | 4 |
| Fiji | 1b | Netherlands | 1b | Uruguay | 3 |
| Finland | 1b | Netherlands Antilles | 1b | Us Virgin Islands | 4 |
| France | 1a | New Zealand | 1b | Uzbekistan | 2 |
| French Antilles (*) | 2 | Niger | 1b | Vanuatu | 3 |
| Gambia | 2 | Nigeria | 1b | Vietnam | 1b |
| Georgia | 1b | Norway | 1b | Zambia (*) | 1b |
| Germany | 1b | Oman | 1b |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Japan & South Korea is only available if your cell phone supports 3G (2100).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.