| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Aeroplanes (Select Airlines) | 5 | Germany | 1a | Oman | 2 |
| Afghanistan | 4 | Ghana | 2 | Pakistan | 3 |
| Albania | 2 | Gibraltar | 1b | Panama | 5 |
| Algeria | 1b | Greece | 1a | Papua New Guinea | 3 |
| Andorra | 2 | Greenland | 3 | Paraguay | 4 |
| Anguilla | 2 | Grenada | 2 | Peru | 3 |
| Antigua & Barbuda | 3 | Guadeloupe | 3 | Philippines | 3 |
| Argentina | 4 | Guernsey | 1a | Poland | 1a |
| Armenia | 1b | Guyana | 3 | Portugal | 1a |
| Aruba | 2 | Haiti | 3 | Puerto Rico | 4 |
| Australia | 1a | Hong Kong | 3 | Qatar | 3 |
| Austria | 1a | Hungary | 1b | Romania | 1a |
| Azerbaijan | 3 | Iceland | 3 | Russia | 2 |
| Bahamas | 4 | India | 5 | Samoa | 3 |
| Bahrain | 1a | Indonesia | 3 | San Marino | 1a |
| Bangladesh | 2 | Iran | 1a | Saudi Arabia | 1b |
| Barbados | 2 | Iraq | 2 | Serbia | 2 |
| Belarus | 2 | Ireland | 1a | Seychelles | 4 |
| Belgium | 1a | Isle Of Man | 1a | Sierra Leone | 3 |
| Benin | 1b | Israel | 1a | Singapore | 3 |
| Bermuda | 2 | Italy | 1a | Slovakia | 1a |
| Bonaire | 1a | Ivory Coast | 2 | Slovenia | 1a |
| Bosnia & Herzegovina | 2 | Jamaica | 3 | South Africa | 1a |
| Botswana | 1b | Japan (**) | 1a | South Korea (**) | 1a |
| Brazil | 2 | Jersey | 1a | Spain | 1a |
| British Virgin Islands | 3 | Jordan | 1b | Sri Lanka | 3 |
| Bulgaria | 1b | Kazakhstan | 4 | St Barthelemy | 2 |
| Cambodia (**) | 3 | Kenya | 1a | St Kitts & Nevis | 3 |
| Canada (****) | 3 | Kuwait (Limited service)*** | 3 | St Lucia | 4 |
| Cape Verde | 2 | Laos | 3 | St Martin | 2 |
| Cayman Islands | 3 | Latvia | 1a | St Vincent & The Grenadines | 3 |
| Chile | 1a | Lebanon | 2 | Suriname | 1b |
| China | 4 | Lesotho | 1a | Sweden | 1a |
| Colombia | 5 | Liberia | 2 | Switzerland | 1b |
| Costa Rica | 1a | Liechtenstein | 2 | Taiwan | 3 |
| Croatia | 1a | Lithuania | 1a | Tajikistan | 4 |
| Cruise Ships (Select Ships Only) | 5 | Luxembourg | 1a | Tanzania | 1b |
| Cuba | 5 | Macau | 4 | Thailand | 3 |
| Curucao | 1a | Madagascar | 4 | Tonga | 2 |
| Cyprus | 1a | Malawi | 1b | Trinidad & Tobago | 1a |
| Cyprus (North) | 1b | Malaysia | 3 | Tunisia | 5 |
| Czech Republic | 1b | Maldives | 3 | Turkey | 1b |
| D.R. Congo | 2 | Malta | 1b | Turks & Caicos | 4 |
| Denmark | 1a | Martinique | 2 | Uganda | 1a |
| Dominica | 2 | Mauritius | 3 | Ukraine | 3 |
| Dominican Republic | 3 | Mexico | 4 | United Arab Emirates | 1b |
| Ecuador | 4 | Montserrat | 4 | United Kingdom | - |
| Egypt | 1b | Morocco | 3 | United States | 1b |
| El Salvador | 4 | Mozambique | 2 | Uruguay | 3 |
| Estonia | 1b | Namibia | 1a | Us Virgin Islands | 4 |
| Faroe Islands | 3 | Nepal | 3 | Uzbekistan | 2 |
| Fiji | 1a | Netherlands | 1b | Vanuatu | 3 |
| Finland | 1a | Netherlands Antilles | 1a | Vietnam | 1a |
| France | 1b | New Zealand | 1a | Zambia | 1a |
| French Guiana | 2 | Niger | 1b | Zimbabwe | 3 |
| Gambia | 2 | Nigeria | 1a | ||
| Georgia | 1a | Norway | 1a |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Cambodia, Japan & South Korea is only available if your cell phone supports 3G (2100MHz).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.
**** Our Canada Service works on the Bell Mobility and Telus networks, which have 3G frequencies of 850 and 1900MHz. Phones that have both of these frequencies include: iPhone (5, 4S, 4, 3GS, 3G), Samsung Galaxy SIII, SII and Note, Nokia N8, and any Smartphones purchased from AT&T in the United States.
If your phone does not have both of these frequencies, you must enter 1 followed by the PIN when turning your phone on. Please note, you will incur more expensive rates when entering 1 followed by your PIN - click here to find out more.